Longi paniel sinne pv panielen priis heale sel momo 425W 430W 435W 440W 445W 450W 455W
Model Number | LR4-72HBD-440M | LR4-72HBD-445M | ||
Testing Betingst | STC | NOCT | STC | NOCT |
Maksimum macht (Pmax/W) | 440 | 329,8 | 445 | 333,6 |
Open Circuit Voltage (Voc/V) | 49.2 | 46.3 | 49.4 | 46,5 |
Kortslutstroom (lsc/aA) | 11.45 | 9.23 | 11.52 | 9.28 |
Spanning by maksimale macht (Vmp/V) | 41 | 38.4 | 41.2 | 38.6 |
Strom by maksimale macht (Imp/A) | 10.73 | 8.6 | 10.8 | 8.65 |
Module-effisjinsje (%) | 20.2 | 20.5 | ||
Model Number | LR4-72HBD-450M | LR4-72HBD-455M | ||
Testing Betingst | STC | NOCT | STC | NOCT |
Maksimum macht (Pmax/W) | 450 | 337,3 | 455 | 341.1 |
Open Circuit Voltage (Voc/V) | 49,6 | 46.6 | 49,8 | 46.8 |
Kortslutstroom (lsc/aA) | 11.58 | 9.34 | 11.65 | 9.39 |
Spanning by maksimale macht (Vmp/V) | 41.4 | 38.8 | 41.6 | 38,9 |
Strom by maksimale macht (Imp/A) | 10.87 | 8.7 | 10.93 | 8.76 |
Module-effisjinsje (%) | 20.7 | 20.9 | ||
Model Number | LR4-72HBD-460M | |||
Testing Betingst | STC | NOCT | ||
Maksimum macht (Pmax/W) | 460 | 344,8 | ||
Open Circuit Voltage (Voc/V) | 50 | 47 | ||
Kortslutstroom (lsc/aA) | 11.73 | 9.45 | ||
Spanning by maksimale macht (Vmp/V) | 41.8 | 39.1 | ||
Strom by maksimale macht (Imp/A) | 11.01 | 8.82 | ||
Module-effisjinsje (%) | 21.2 |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.