JA Ip65 Mono Solar Panel 445w 450w 455w 460w 465w 470w Solar JAM72S20 MR Series Cell Potovoltaic Panel Module Array Mei Tuv
Spesifikaasje
Oantal sellen | 144 sellen (6*24) | |||
Ofmjittings fan module L*W*H(MM) | 2112 ± 2mm * 1052 ± 2mm * 35 ± 1mm | |||
Gewicht (KG) | 24,5kg | |||
Sel | Mono | |||
Frame | Sulver, anodisearre aluminiumlegering | |||
J-Box | IP68 Rated | |||
Kabel | 4.0mm² (IEC), 12AWG(UL) | |||
Oantal Diodes | 3 | |||
Connector | MC4-EVO2 / QC4.10-35 |
Elektryske spesifikaasje (STC*)
Maksimum macht - Pmax (W) | 445 | 450 | 455 | 460 | 465 | 470 |
Open Circuit Voltage-Voc(V) | 49.56 | 49,70 | 49.85 | 50.01 | 50.15 | 50.31 |
Maksimum macht spanning - Vmp (V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Short Circuit Current - Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Maksimum krêftstroom - Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Module-effisjinsje (%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Power Output Tolerance (W) | 0~+5 |
Elektryske spesifikaasje (NOCT*)
Rated Max Power - Pmax (W) | 336 | 340 | 344 | 348 | 352 | 355 |
Open Circuit Voltage-Voc(V) | 46.65 | 46,90 | 47.15 | 47.38 | 47.61 | 47.84 |
Maksimum macht spanning - Vmp (V) | 38.95 | 39.19 | 39.44 | 39.68 | 39,90 | 40.10 |
Short Circuit Current - Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Maksimum krêftstroom - Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.