Growatt Off Grid Inverter 3.5kw 5kw Solar Inverter MPPT 5KW 5.5KW Off Grid Inverter SPF 5000ES
Gegevensblêd | SPF3500ES | SPF5000ES |
Batterij Voltage | 48VDC | |
Batterij Type | Lithium / Lead-acid | |
INVERTER OUTPUT | ||
Rated Power | 3500VA / 3500W | 5000VA / 5000W |
Parallel kapasiteit | Ja, maksimaal 6 ienheden | |
AC-spanningsregeling (batterijmodus) | 230VAC ± 5% @ 50/60Hz | |
Surge Power | 7000VA | 10000VA |
Effisjinsje (Peak) | 93% | |
Waveform | Pure sine wave | |
Oerdracht Tiid | 10ms typysk, 20ms Max | |
SOLAR CHARGER | ||
Maksimum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | |
Oantal ûnôfhinklike MPP Trackers / Strings Per MPP Tracker | 1/1 | |
Maksimum PV Array Open Circuit Voltage | 450 VDC | |
Maksimum Solar Charge Aktuele | 80A | 100A |
AC CHARGER | ||
Charge Aktuele | 60A | 80A |
AC Input Voltage | 230VDC | |
Selektearje Voltage Range | 170-280 VAC (foar persoanlike kompjûters); 90-280 VAC (foar húshâldlike apparaten) | |
Frekwinsjeberik | 50Hz / 60Hz (Auto-sensing) | |
LICHAAMLIK | ||
Beskermingsgraad | IP20 | |
Ofmjittings (W/H/D) | 330/485/135 mm | 330/485/135 mm |
Netto Gewicht | 11,5kgs | 12 kgs |
BEDRIFTSOMGEVING | ||
Feuchte | 5% oant 95% Relative Feuchte (Net-kondensearjend) | |
Hichte | <2000 m | |
Operating Temperatuer | 0℃~55℃ | |
Storage Temperatuer | -15℃~60℃ |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.