deye SUN-6K -SG05LP1-EU SUN-8K -SG05LP1-EU 3.6kw 5kw 6kw 7.6kw 8kw Hybride inverter
Model | SUN-3.6K -SG05LP1-EU | SUN-5K -SG05LP1-EU | SUN-6K -SG05LP1-EU | SUN-7.6K -SG05LP1-EU | SUN-8K -SG05LP1-EU |
Batterij Type | Leadsoer of Li-lon | ||||
Batterijspanningsberik (V) | 40~60 | ||||
Max. Laadstroom (A) | 90 | 120 | 135 | 190 | 190 |
Max. Utlaadstroom (A) | 90 | 120 | 135 | 190 | 190 |
Eksterne temperatuersensor | Ja | ||||
Charging Curve | 3 stadia / Equalization | ||||
Opladen Strategy foar Li-Ion Batterij | Self-oanpassing oan BMS | ||||
PV String Input Data | |||||
Max. DC-ynfierkrêft (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Nominearre PV-ynfierspanning (V) | 370 (125~500) | ||||
Opstartspanning (V) | 125 | ||||
MPPT Voltage Range (V) | 150-425 | ||||
Full Load DC Voltage Range (V) | 300-425 | 200-425 | |||
PV-ynfierstroom (A) | 13+13 | 26+26 | |||
Max. PV I (A) | 17+17 | 34+34 | |||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1 | 2 |
AC Output Data | |||||
Rated AC Output en UPS Power (W) | 3600 | 5000 | 6000 | 7600 | 8000 |
Max. AC Output Power (W) | 3690 | 5500 | 6600 | 8360 | 8800 |
AC-útfier nominearre stroom (A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 | 34.5/33 | 36.4/34.8 |
Max. AC stroom (A) | 18/17.2 | 25/23.9 | 30/28.7 | 38/36.3 | 40/38.3 |
Max. Trochrinnende AC Passthrough (A) | 35 | 40 | 50 | ||
Peak Power (offff grid) | 2 tiid fan nominearre krêft, 10 S | ||||
Power Factor | 0,8 liedt ta 0,8 efterstân | ||||
Utfierfrekwinsje en spanning | 50/60Hz; L/N/PE 220/230Vac (ienfaze) | ||||
Grid Type | Single Fase | ||||
DC-ynjeksjestroom (mA) | THD<3% (lineêre lading <1.5%) | ||||
Effisjinsje | |||||
Max. Effisjinsje | 97.60% | ||||
Euro effisjinsje | 96.50% | ||||
MPPT effisjinsje | 99.90% | ||||
Beskerming | |||||
Yntegrearre | PV Input Lightning Protection, Anti-eilânbeskerming, PV String Input Reverse Polarity Protection, Isolaasje wjerstân Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge beskerming | ||||
Output Over Voltage Protection | DC Type II / AC Type III | ||||
Sertifikaasjes en noarmen | |||||
Grid Regeling | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Safety EMC / Standert | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Algemiene gegevens | |||||
Bedriuwstemperatuerberik (℃) | -40 ~ 60 ℃, > 45 ℃ derating | ||||
Cooling | Natuerlike koeling | ||||
Noise (dB) | <30 dB | ||||
Kommunikaasje mei BMS | RS485; KINNE | ||||
Gewicht (kg) | 24 | ||||
Grutte (mm) | 330W x 580H x232D | ||||
Beskermingsgraad | IP65 | ||||
Ynstallaasje Style | Wall-fêstmakke | ||||
Garânsje | 5 jier |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.