Deye SUN- 25 / 30 / 40 / 50 K-SG01HP3-EU-BM2/3/4 Three Phase Hybrid Inverter mei hege effisjinsje
Model | SUN-5K -SG04LP3-EU | SUN-6K -SG04LP3-EU | SUN-8K -SG04LP3-EU | SUN-10K -SG04LP3-EU | SUN-12K -SG04LP3-EU |
Batterij Input Data | |||||
Batterij Type | Leadsoer of Li-lon | ||||
Batterijspanningsberik (V) | 40~60 | ||||
Max. Laadstroom (A) | 120 | 150 | 190 | 210 | 240 |
Max. Utlaadstroom (A) | 120 | 150 | 190 | 210 | 240 |
Eksterne temperatuersensor | Ja | ||||
Charging Curve | 3 stadia / Equalization | ||||
Opladen Strategy foar Li-Ion Batterij | Self-oanpassing oan BMS | ||||
PV String Input Data | |||||
Max. DC-ynfierkrêft (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Nominearre PV-ynfierspanning (V) | 550 (160~800) | ||||
Opstartspanning (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Full Load DC Voltage Range (V) | 350-650 | ||||
PV-ynfierstroom (A) | 13+13 | 26+13 | |||
Max. PV I (A) | 17+17 | 34+17 | |||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1 | 2+1 |
AC Output Data | |||||
Rated AC Output en UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
AC-útfier nominearre stroom (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC stroom (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max. Trochrinnende AC Passthrough (A) | 45 | ||||
Peak Power (offff grid) | 2 tiid fan nominearre krêft, 10 S | ||||
Power Factor | 0,8 liedt ta 0,8 efterstân | ||||
Utfierfrekwinsje en spanning | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Grid Type | Trije faze | ||||
DC-ynjeksjestroom (mA) | THD<3% (lineêre lading <1.5%) | ||||
Effisjinsje | |||||
Max. Effisjinsje | 97.60% | ||||
Euro effisjinsje | 97.00% | ||||
MPPT effisjinsje | 99.90% | ||||
Beskerming | |||||
Yntegrearre | PV Input Lightning Protection, Anti-eilânbeskerming, PV String Input Reverse Polarity Protection, Isolaasjeresistordeteksje, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection | ||||
Output Over Voltage Protection | DC Type II / AC Type III | ||||
Sertifikaasjes en noarmen | |||||
Grid Regeling | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Safety EMC / Standert | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Algemiene gegevens | ||||
Bedriuwstemperatuerberik (℃) | -40 ~ 60 ℃, > 45 ℃ derating | |||
Cooling | Slimme koeling | |||
Noise (dB) | <45 dB | |||
Kommunikaasje mei BMS | RS485; KINNE | |||
Gewicht (kg) | 33.6 | |||
Grutte (mm) | 422W x 699,3H x279D | |||
Beskermingsgraad | IP65 | |||
Ynstallaasje Style | Wall-fêstmakke | |||
Garânsje | 5 jier |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.