Deye on grid inverter SUN 3.6KW 4KW4.6k 5kw G03 EU standert single phase Deye on grid sinne inverter mico invertor of
Model | SUN-3.6K-G04 | SUN-4K-G04 | SUN-4.6K-G04 | SUN-5K-G04 | SUN-6K-G04 |
Ynput Side | |||||
Max. DC-ynfierkrêft (kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 |
Max. DC-ynfierspanning (V) | 550 | ||||
Opstart DC-ynfierspanning (V) | 80 | ||||
MPPT Operating Range (V) | 70~500 | ||||
Max. DC-ynfierstroom (A) | 13+13 | ||||
Max. Kortslutstroom (A) | 19,5+19,5 | ||||
No.of MPP Trackers | 2 | ||||
No.of Strings per MPP Tracker | 1 | ||||
Utfier Side | |||||
Nominearre útfierkrêft (kW) | 3.6 | 4 | 4.6 | 5 | 6 |
Max. Aktive krêft (kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 |
Nominale útfierspanning / berik (V) | L/N/PE 220/230V (opsjoneel) | ||||
Rated Grid Frequency (Hz) | 50 / 60 (Opsjoneel) | ||||
Operating Fase | Single faze | ||||
Rated AC Grid Output Current (A) | 16.4/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3/26.1 |
Max. AC-útfierstroom (A) | 18/17.2 | 20/19.1 | 23/22 | 25/23.9 | 30/28.7 |
Output Power Factor | 0,8 liedt ta 0,8 efterstân | ||||
Grid Aktuele THD | <3% | ||||
DC-ynjeksjestroom (mA) | <0.5% | ||||
Grid Frequency Range | 47~52 of 57~62 (opsjoneel) |
Effisjinsje | |||||
Max. Effisjinsje | 97,3% | 97,5% | 97,5% | 97,5% | 97,5% |
Euro effisjinsje | 97.1% | 97,3% | 97,3% | 97,3% | 97,3% |
MPPT effisjinsje | >99% | ||||
Beskerming | |||||
DC Reverse-Polarity Protection | Ja | ||||
AC Short Circuit Protection | Ja | ||||
AC Output Overcurrent Protection | Ja | ||||
Output Overvoltage Protection | Ja | ||||
Isolaasje Resistance Protection | Ja | ||||
Ground Fault Monitoring | Ja | ||||
Anti-eilân beskerming | Ja | ||||
Temperatuer beskerming | Ja | ||||
Yntegrearre DC Switch | Ja | ||||
Oplade software op ôfstân | Ja | ||||
Feroarje op ôfstân fan bestjoeringssysteem parameters | Ja | ||||
Surge beskerming | DC Type II / AC Type II |
Algemiene gegevens | |||||||
Grutte (mm) | 330W × 323H × 190D | ||||||
Gewicht (kg) | 7.5 | ||||||
Topology | Transformerless | ||||||
Ynterne konsumpsje | <1W (Nacht) | ||||||
Running temperatuer | -25 ~ 65 ℃, > 45 ℃ derating | ||||||
Ingress beskerming | IP65 | ||||||
Noise Emission (typysk) | <35 dB | ||||||
Koelkonsept | Natuerlike koeling | ||||||
Max. Operating Altitude Sûnder derating | 2000m | ||||||
Garânsje | 5 jier | ||||||
Grid Connection Standert | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||||
Bedriuwsomjouwing Feuchte | 0-100% | ||||||
Safety EMC / Standert | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Features | |||||||
DC Ferbining | MC-4 mateable | ||||||
AC ferbining | IP65 rated plug | ||||||
Skerm | LCD1602 | ||||||
Ynterface | RS485/RS232/Wifi/LAN |
Wolkom by ús Ali winkel (https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) foar mear produkten en referinsjeprizen.